{
	"source": "https://github.com/pierrecomputer/pierre/pull/1141",
	"sourceRetrievedOn": "2026-10-21",
	"sourceHeadAtRetrieval": "127e3f323d208390aa1acc81637560b5070df06e",
	"provenance": "Transcribed from the PR description; not a new benchmark run. The head records the source inspected, not a verified benchmark revision. Raw samples, warm-up counts, and benchmark commit IDs are not provided in the description. Speedups retain the reported values, which can differ from ratios of rounded times.",
	"baseline": "main with Shiki WASM",
	"comparison": "integration branch with Highlights",
	"aggregation": "median",
	"unit": "milliseconds",
	"environment": "Apple M4 Pro; Bun 1.4.0 for SSR and tokenizer streaming; Chrome 151 for browser rendering",
	"workload": "529 KB TypeScript file, 10,825 lines, one dark theme, fully expanded split diffs",
	"methodology": "Branch comparison including the integration changes. Virtualization and worker configuration follow each scenario's label. The PR's general no-workers/no-virtualization note does not apply to the explicitly labeled virtualizer and worker-pool scenarios.",
	"rows": [
		{
			"name": "DOM: first 100 rows (Virtualizer)",
			"shikiMilliseconds": 925.5,
			"highlightsMilliseconds": 23.9,
			"reportedSpeedup": 38.7
		},
		{
			"name": "DOM: 100 rows + pool (Virtualizer)",
			"shikiMilliseconds": 989.9,
			"highlightsMilliseconds": 70,
			"reportedSpeedup": 14.1
		},
		{
			"name": "DOM: full file, 10,825 lines",
			"shikiMilliseconds": 1270.3,
			"highlightsMilliseconds": 320.7,
			"reportedSpeedup": 4
		},
		{
			"name": "DOM: split diff",
			"shikiMilliseconds": 2679.2,
			"highlightsMilliseconds": 724.2,
			"reportedSpeedup": 3.7
		},
		{
			"name": "DOM: unified diff",
			"shikiMilliseconds": 2291.5,
			"highlightsMilliseconds": 382.9,
			"reportedSpeedup": 6
		},
		{
			"name": "SSR: full file",
			"shikiMilliseconds": 978,
			"highlightsMilliseconds": 15.4,
			"reportedSpeedup": 63.4
		},
		{
			"name": "SSR: full diff",
			"shikiMilliseconds": 2012.6,
			"highlightsMilliseconds": 45.6,
			"reportedSpeedup": 44.1
		},
		{
			"name": "Streaming: 4 KiB chunks",
			"shikiMilliseconds": 452.3,
			"highlightsMilliseconds": 17.9,
			"reportedSpeedup": 25.3
		},
		{
			"name": "Worker pool: 8 files, 1 worker",
			"shikiMilliseconds": 7811.8,
			"highlightsMilliseconds": 181.5,
			"reportedSpeedup": 43
		},
		{
			"name": "Worker pool: 8 files, 4 workers",
			"shikiMilliseconds": 2114.4,
			"highlightsMilliseconds": 97.2,
			"reportedSpeedup": 21.8
		}
	]
}
